<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer's Blog</title>
	<atom:link href="http://www.almohandes.org/ahmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almohandes.org/ahmed</link>
	<description></description>
	<lastBuildDate>Fri, 17 Dec 2010 19:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>An Introduction to Space Frames</title>
		<link>http://www.almohandes.org/ahmed/2010/12/17/an-introduction-to-space-frames/</link>
		<comments>http://www.almohandes.org/ahmed/2010/12/17/an-introduction-to-space-frames/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:00:50 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=640</guid>
		<description><![CDATA[References: Space Grid Structures by John Borrego The Design of Building Structures by Wolfgang Schueller (pp521 – 563) Pearce Structures Literature Carnegie Mellon Department of Architecture Third Year Studio Download: http://www.almohandes.org/upload/532SpaceFrames.pdf Related posts:Introduction to 3D Studio Max Introduction to Welding


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/24/introduction-to-3d-studio-max/' rel='bookmark' title='Permanent Link: Introduction to 3D Studio Max'>Introduction to 3D Studio Max</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/03/introduction-to-welding/' rel='bookmark' title='Permanent Link: Introduction to Welding'>Introduction to Welding</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/12/17/an-introduction-to-space-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretreatment of Crude Oil by Ultrasonic-electric United Desalting</title>
		<link>http://www.almohandes.org/ahmed/2010/12/17/pretreatment-of-crude-oil-by-ultrasonic-electric-united-desalting/</link>
		<comments>http://www.almohandes.org/ahmed/2010/12/17/pretreatment-of-crude-oil-by-ultrasonic-electric-united-desalting/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:59:02 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=638</guid>
		<description><![CDATA[Crude oil is a kind of complicated mixture and commonly contains water and a large quantity of salts. Water in crude oil makes the pipeline and the refining processes to be costly and even may cause oil refining process unsteady. Salts, such as sodium, magnesium, and calcium chlorides, in crude oil may corrode the downstream [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/21/electric-power-steering/' rel='bookmark' title='Permanent Link: electric power steering'>electric power steering</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/21/questions-and-answers-about-ndurance/' rel='bookmark' title='Permanent Link: Questions and Answers About ndurance'>Questions and Answers About ndurance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/12/17/pretreatment-of-crude-oil-by-ultrasonic-electric-united-desalting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/Engineer wildfire 3 Tutorial</title>
		<link>http://www.almohandes.org/ahmed/2010/12/17/proengineer-wildfire-3-tutorial/</link>
		<comments>http://www.almohandes.org/ahmed/2010/12/17/proengineer-wildfire-3-tutorial/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:56:56 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Mechanics]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=636</guid>
		<description><![CDATA[This lesson will allow you to experience the part, assembly, and drawing modes (Fig. 1.1) of Pro/ENGINEER Wildfire 3.0 by creating two simple parts (Figs. 1.2 and 1.5), assembling them, and creating drawings A bare minimum of explanation is provided here. This lesson will quickly get you up and running on Wildfire 3.0 Download: http://www.almohandes.org/upload/529wildfire-tips.pdf [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/08/24/drawing-and-detailing-with-solidwork/' rel='bookmark' title='Permanent Link: Drawing and Detailing with SolidWork'>Drawing and Detailing with SolidWork</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/10/engineering-drawing/' rel='bookmark' title='Permanent Link: Engineering Drawing'>Engineering Drawing</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/21/gas-turbine-tutorial-mechanical-maintenance/' rel='bookmark' title='Permanent Link: gas turbine tutorial Mechanical Maintenance'>gas turbine tutorial Mechanical Maintenance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/12/17/proengineer-wildfire-3-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laplace transform</title>
		<link>http://www.almohandes.org/ahmed/2010/12/17/the-laplace-transform/</link>
		<comments>http://www.almohandes.org/ahmed/2010/12/17/the-laplace-transform/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:54:32 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=634</guid>
		<description><![CDATA[The Laplace transform theory is used to simple solution of circuit analysis instead of complex ananlysis and simple conversions to the s-Domain of circuit elements can be made. Circuit elements can be transformed into impedances, very similar to phasor impedances. Download: http://www.almohandes.org/upload/903laplace.pdf Related posts:Global Modeling of Nonlinear. Microwave Circuits


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/30/global-modeling-of-nonlinear-microwave-circuits/' rel='bookmark' title='Permanent Link: Global Modeling of Nonlinear. Microwave Circuits'>Global Modeling of Nonlinear. Microwave Circuits</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/12/17/the-laplace-transform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal combustion engines</title>
		<link>http://www.almohandes.org/ahmed/2010/12/17/internal-combustion-engines/</link>
		<comments>http://www.almohandes.org/ahmed/2010/12/17/internal-combustion-engines/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:52:27 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Mechanics]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=631</guid>
		<description><![CDATA[IC engines: chemical energy to work via internal energy – unfortunately not all chemical energy converted to useful work. Material balances: pollutants production per unit fuel. Heat of reaction: pollutant production per unit energy released. 1stLaw (energy balance): energy split between work, heat etc. 2nd Law of Thermodynamics: nothing can be 100% efficient. Thermodynamic efficiency: [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/09/05/principles-of-heat-transfer/' rel='bookmark' title='Permanent Link: Principles of Heat Transfer'>Principles of Heat Transfer</a></li>
<li><a href='http://www.almohandes.org/ahmed/2010/05/15/energy-auditing-and-recovery-for-dry-type-cementrotary-kiln-systems/' rel='bookmark' title='Permanent Link: Energy auditing and recovery for dry type cementrotary kiln systems'>Energy auditing and recovery for dry type cementrotary kiln systems</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/10/25/principles-of-heat-transfer-2/' rel='bookmark' title='Permanent Link: Principles of Heat Transfer'>Principles of Heat Transfer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/12/17/internal-combustion-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Grade and Vehicle Parameter Estimation for Longitudinal Control Using GPS</title>
		<link>http://www.almohandes.org/ahmed/2010/07/31/road-grade-and-vehicle-parameter-estimation-for-longitudinal-control-using-gps/</link>
		<comments>http://www.almohandes.org/ahmed/2010/07/31/road-grade-and-vehicle-parameter-estimation-for-longitudinal-control-using-gps/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:32:15 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Longitudinal]]></category>
		<category><![CDATA[Parameter]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=628</guid>
		<description><![CDATA[Current GPS sensing technology enables estimation of road grade and, consequently simple treatment of parameter estimation from a static mass balance. An on-line recursive parameter estimation scheme based on this idea has been developed and demonstrated experimentally with a passenger vehicle. Both methods for estimating road grade from GPS produced a rapidly converging mass estimate [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2010/05/15/road-construction-and-maintenance-workers/' rel='bookmark' title='Permanent Link: Road Construction and Maintenance Workers'>Road Construction and Maintenance Workers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/07/31/road-grade-and-vehicle-parameter-estimation-for-longitudinal-control-using-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble S Series Total Station User guide</title>
		<link>http://www.almohandes.org/ahmed/2010/07/31/trimble-s-series-total-station-user-guide/</link>
		<comments>http://www.almohandes.org/ahmed/2010/07/31/trimble-s-series-total-station-user-guide/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:30:49 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Total Station]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=626</guid>
		<description><![CDATA[In this guide you will learn about Trimble S Series total station inspection ,care and maintenance charging the lithium-ion battery trimple multi battery adabter setup and measurement stability , radio and bluetooth seeting,and laser pointer,internal and external power supply internal and external battery http://www.almohandes.org/upload/56Trimble_S_Series_Total_Station_User_guide.rar Related posts:Google Earth User Guide Build A One Transistor FM Radio [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/30/google-earth-user-guide/' rel='bookmark' title='Permanent Link: Google Earth User Guide'>Google Earth User Guide</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/06/28/build-a-one-transistor-fm-radio/' rel='bookmark' title='Permanent Link: Build A One Transistor FM Radio'>Build A One Transistor FM Radio</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/08/08/pump-station-elevation-view/' rel='bookmark' title='Permanent Link: Pump Station &#8211; Elevation View'>Pump Station &#8211; Elevation View</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/07/31/trimble-s-series-total-station-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to windows Hyper Terminal</title>
		<link>http://www.almohandes.org/ahmed/2010/07/31/guide-to-windows-hyper-terminal/</link>
		<comments>http://www.almohandes.org/ahmed/2010/07/31/guide-to-windows-hyper-terminal/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:29:43 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=624</guid>
		<description><![CDATA[The following guide provides information on how to create a connection to theMicrotops II sun photometer using Windows Hyper Terminal, and also how to retrieve collected data.Hyper Terminal is a communications software that was developed by Hilgraeve. It gives users the ability to connect and transfer files between two computers. Note:Windows Hyper Terminal is included [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2010/02/07/how-to-start-windows-programs-quickly-with-run-command/' rel='bookmark' title='Permanent Link: How to start windows programs quickly with Run Command&#8230;?'>How to start windows programs quickly with Run Command&#8230;?</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/01/all-about-ms-project/' rel='bookmark' title='Permanent Link: all about MS project'>all about MS project</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/07/05/principles-of-electrical-engineering-1/' rel='bookmark' title='Permanent Link: Principles of Electrical Engineering 1'>Principles of Electrical Engineering 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/07/31/guide-to-windows-hyper-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Magazine FLASH issue 4</title>
		<link>http://www.almohandes.org/ahmed/2010/07/31/customer-magazine-flash-issue-4/</link>
		<comments>http://www.almohandes.org/ahmed/2010/07/31/customer-magazine-flash-issue-4/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:28:57 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=622</guid>
		<description><![CDATA[This issue will talk about high pressure in our sights, city link:light provides safety,slk3 terminal comfort and safety, pcx e101 innovative and extremely safe,pca excel and pca eco perfect dimming, windim individuality through light ,dali kiss a user friendly system ,digital ballasts,powerled illuminating power http://www.almohandes.org/upload/663flash4_uk.rar Related posts:8-bit Microcontroller with 8K Bytes Flash Solar car background [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/06/8-bit-microcontroller-with-8k-bytes-flash/' rel='bookmark' title='Permanent Link: 8-bit Microcontroller with 8K Bytes Flash'>8-bit Microcontroller with 8K Bytes Flash</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/08/04/solar-car-background-information/' rel='bookmark' title='Permanent Link: Solar car background information'>Solar car background information</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/07/31/customer-magazine-flash-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Technology</title>
		<link>http://www.almohandes.org/ahmed/2010/07/31/wind-energy-technology/</link>
		<comments>http://www.almohandes.org/ahmed/2010/07/31/wind-energy-technology/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:28:09 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=620</guid>
		<description><![CDATA[Wind Energy has proven to be economically viable renewable energy source today for generating electrical power.Wind Energy Conversion Systems (WECS) of generation capacity of about 60,000 MW are installed World over. Till  date, India has installed over 6,000 MW of wind power and ranks fourth in the world.India has started manufacturing and exporting Wind Machines  [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/08/04/wind-energy-lesson-plan/' rel='bookmark' title='Permanent Link: Wind Energy Lesson Plan'>Wind Energy Lesson Plan</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/08/04/vertical-axis-wind-turbine/' rel='bookmark' title='Permanent Link: Vertical Axis Wind Turbine'>Vertical Axis Wind Turbine</a></li>
<li><a href='http://www.almohandes.org/ahmed/2009/08/04/renewable-energy-basics/' rel='bookmark' title='Permanent Link: Renewable Energy Basics'>Renewable Energy Basics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/07/31/wind-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

