<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Engineer's Blog</title>
	<atom:link href="http://www.almohandes.org/ahmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almohandes.org/ahmed</link>
	<description></description>
	<pubDate>Sun, 07 Feb 2010 18:14:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to start windows programs quickly with Run Command&#8230;?</title>
		<link>http://www.almohandes.org/ahmed/2010/02/07/how-to-start-windows-programs-quickly-with-run-command/</link>
		<comments>http://www.almohandes.org/ahmed/2010/02/07/how-to-start-windows-programs-quickly-with-run-command/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:14:36 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=550</guid>
		<description><![CDATA[How to start windows programs quickly with Run  Command&#8230;?
The run option of Start menu is used to run a program or to open  a document directly. If you do not know the exact location of the program or  document then click on Start button to open Run and type the programs shortcut [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/05/02/how-to-convert-matlab-m-files-to-exe-files/' rel='bookmark' title='Permanent Link: How to convert Matlab .m files to .exe files'>How to convert Matlab .m files to .exe files</a></li><li><a href='http://www.almohandes.org/ahmed/2008/04/13/php_security/' rel='bookmark' title='Permanent Link: PHP Security fixes for your site'>PHP Security fixes for your site</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2010/02/07/how-to-start-windows-programs-quickly-with-run-command/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrared Tracking and Remote Control</title>
		<link>http://www.almohandes.org/ahmed/2009/12/18/infrared-tracking-and-remote-control-2/</link>
		<comments>http://www.almohandes.org/ahmed/2009/12/18/infrared-tracking-and-remote-control-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:55:04 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechatronics]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Remote]]></category>

		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=547</guid>
		<description><![CDATA[Infrared Tracking and Remote Control
  Tracking, also called position and orientation tracking or position tracking and mapping, is used in Virtual Environments where the orientation and the position of a real physical object is required, for example to interact directly with the 3-D objects rendered by the virtual environment system. An optical tracking system [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/09/07/infrared-tracking-and-remote-control/' rel='bookmark' title='Permanent Link: Infrared Tracking and Remote Control'>Infrared Tracking and Remote Control</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/03/radio-remote-control-using-dtmf/' rel='bookmark' title='Permanent Link: Radio Remote Control using DTMF'>Radio Remote Control using DTMF</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/12/18/infrared-tracking-and-remote-control-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2000 NISSAN quest service manual</title>
		<link>http://www.almohandes.org/ahmed/2009/11/29/2000-nissan-quest-service-manual/</link>
		<comments>http://www.almohandes.org/ahmed/2009/11/29/2000-nissan-quest-service-manual/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:17:24 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[manual]]></category>

		<category><![CDATA[NISSAN]]></category>

		<category><![CDATA[quest]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=545</guid>
		<description><![CDATA[NISSAN This vehicle is delivered
to you with confidence. It was produced
using the latest techniques and strict quality
control.This manual was prepared to help you
understand the operation and maintenance
of your vehicle so that you may enjoy many
miles of driving pleasure. Please read
through this manual before operating your
vehicle
Download


Related posts:Operations and Maintenance Repair Auxiliary GeneratorPumps Maintenance, and Troubleshooting


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/09/03/operations-and-maintenance-repair-auxiliary-generator/' rel='bookmark' title='Permanent Link: Operations and Maintenance Repair Auxiliary Generator'>Operations and Maintenance Repair Auxiliary Generator</a></li><li><a href='http://www.almohandes.org/ahmed/2009/08/13/pumps-maintenance-and-troubleshooting/' rel='bookmark' title='Permanent Link: Pumps Maintenance, and Troubleshooting'>Pumps Maintenance, and Troubleshooting</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/11/29/2000-nissan-quest-service-manual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A study on aging and recycling of asphalt concrete pavement</title>
		<link>http://www.almohandes.org/ahmed/2009/11/29/a-study-on-aging-and-recycling-of-asphalt-concrete-pavement/</link>
		<comments>http://www.almohandes.org/ahmed/2009/11/29/a-study-on-aging-and-recycling-of-asphalt-concrete-pavement/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:16:25 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Asphalt]]></category>

		<category><![CDATA[concrete]]></category>

		<category><![CDATA[Pavement]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=543</guid>
		<description><![CDATA[Asphalt concrete cylindrical and beam specimens with
various Asphalt percentages have been constructed in the laboratory,
and subjected to Hveem cohesion, indirect tensile strength, flexural
strength, and Marshall Properties determinations using both dense and
gap aggregates gradations. The Asphalt concrete was then subjected to
accelerated aging using the superpave procedure, and another group of
cylindrical and beam specimens were constructed from [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/11/29/asphalt-pavement-recycling/' rel='bookmark' title='Permanent Link: Asphalt Pavement Recycling'>Asphalt Pavement Recycling</a></li><li><a href='http://www.almohandes.org/ahmed/2009/08/13/concrete-properties-slides/' rel='bookmark' title='Permanent Link: concrete properties slides'>concrete properties slides</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/11/29/a-study-on-aging-and-recycling-of-asphalt-concrete-pavement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asphalt Pavement Recycling</title>
		<link>http://www.almohandes.org/ahmed/2009/11/29/asphalt-pavement-recycling/</link>
		<comments>http://www.almohandes.org/ahmed/2009/11/29/asphalt-pavement-recycling/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:15:25 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Asphalt]]></category>

		<category><![CDATA[Pavement]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=541</guid>
		<description><![CDATA[Relative to asphalt pavement recycling,
there are several methods available. Therefore, each project being considered for re-
cycling must be carefully evaluated to determine the method most appropriate. The
factors should include:
1. Existing pavement condition,
2. Existing pavement material types and thickness,
3. Recycled pavement structural requirements and
4. Availability of recycling additives.
Download


Related posts:A study on aging and recycling of asphalt [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/11/29/a-study-on-aging-and-recycling-of-asphalt-concrete-pavement/' rel='bookmark' title='Permanent Link: A study on aging and recycling of asphalt concrete pavement'>A study on aging and recycling of asphalt concrete pavement</a></li><li><a href='http://www.almohandes.org/ahmed/2009/08/13/establishing-commissioning-costs/' rel='bookmark' title='Permanent Link: Establishing Commissioning Costs'>Establishing Commissioning Costs</a></li><li><a href='http://www.almohandes.org/ahmed/2009/08/08/edit-cnc/' rel='bookmark' title='Permanent Link: Edit CNC'>Edit CNC</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/11/29/asphalt-pavement-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fire protection engineering</title>
		<link>http://www.almohandes.org/ahmed/2009/10/25/fire-protection-engineering/</link>
		<comments>http://www.almohandes.org/ahmed/2009/10/25/fire-protection-engineering/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:53:21 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Fire]]></category>

		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=539</guid>
		<description><![CDATA[This document is intended to be used as a basis for the development of detailed
design documents (including scope, basis of design, technical requirements,
plans, drawings,specifications, cost estimates, request for proposals, and invitations for bids) used for the procurement of facilities, facility similar equipment, and other shore/land based infrastructure systems. It must be used as a reference [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/07/10/engineering-drawing/' rel='bookmark' title='Permanent Link: Engineering Drawing'>Engineering Drawing</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/21/reliability-engineering-and-robust-design/' rel='bookmark' title='Permanent Link: Reliability Engineering and Robust Design'>Reliability Engineering and Robust Design</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/08/fire-safety-in-hospitals/' rel='bookmark' title='Permanent Link: Fire Safety in hospitals'>Fire Safety in hospitals</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/10/25/fire-protection-engineering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mechanical properties and factors of safety of spider draglines</title>
		<link>http://www.almohandes.org/ahmed/2009/10/25/mechanical-properties-and-factors-of-safety-of-spider-draglines/</link>
		<comments>http://www.almohandes.org/ahmed/2009/10/25/mechanical-properties-and-factors-of-safety-of-spider-draglines/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:52:40 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[draglines]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[Mechanical]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=537</guid>
		<description><![CDATA[mechanical,properties,factors,safety,spider,draglines
Experiments were carried out to determine the strain energy capacity and
breaking strain of spider drag-line silk. These properties are discussed in
terms of a mathematical model of a spider falling on a drag-line. It was found
that the strain energy capacity of the drag-line was insufficient to absorb the
potential energy lost by a falling spider and that [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/08/13/concrete-properties-slides/' rel='bookmark' title='Permanent Link: concrete properties slides'>concrete properties slides</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/08/fire-safety-in-hospitals/' rel='bookmark' title='Permanent Link: Fire Safety in hospitals'>Fire Safety in hospitals</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/21/gas-turbine-tutorial-mechanical-maintenance/' rel='bookmark' title='Permanent Link: gas turbine tutorial Mechanical Maintenance'>gas turbine tutorial Mechanical Maintenance</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/10/25/mechanical-properties-and-factors-of-safety-of-spider-draglines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Principles of Heat Transfer</title>
		<link>http://www.almohandes.org/ahmed/2009/10/25/principles-of-heat-transfer-2/</link>
		<comments>http://www.almohandes.org/ahmed/2009/10/25/principles-of-heat-transfer-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:51:17 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Principles]]></category>

		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=535</guid>
		<description><![CDATA[the heat flow constitute two basic elements in the design of thermal equipments
such as boilers, heat exchangers, nuclear reactor cores, etc.Since in nuclear reactors, under nor-mal opemting conditions, radiation heat transfer has limited application, the present discussion will be mainly focused on conduction and convection heat transfers.
Download 


Related posts:Principles of Heat TransferDesign and Optimization of [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/09/05/principles-of-heat-transfer/' rel='bookmark' title='Permanent Link: Principles of Heat Transfer'>Principles of Heat Transfer</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/30/design-and-optimization-of-microwave-circuits/' rel='bookmark' title='Permanent Link: Design and Optimization of Microwave Circuits'>Design and Optimization of Microwave Circuits</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/10/25/principles-of-heat-transfer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrared Tracking and Remote Control</title>
		<link>http://www.almohandes.org/ahmed/2009/09/07/infrared-tracking-and-remote-control/</link>
		<comments>http://www.almohandes.org/ahmed/2009/09/07/infrared-tracking-and-remote-control/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:41:33 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Mechatronics]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Remote]]></category>

		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=533</guid>
		<description><![CDATA[Infrared Tracking and Remote Control
Tracking, also called position and orientation tracking or position tracking and mapping, is used in Virtual Environments where the orientation and the position of a real physical object is required, for example to interact directly with the 3-D objects rendered by the virtual environment system. An optical tracking system has been [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/12/18/infrared-tracking-and-remote-control-2/' rel='bookmark' title='Permanent Link: Infrared Tracking and Remote Control'>Infrared Tracking and Remote Control</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/03/radio-remote-control-using-dtmf/' rel='bookmark' title='Permanent Link: Radio Remote Control using DTMF'>Radio Remote Control using DTMF</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/09/07/infrared-tracking-and-remote-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>transformerless power supply</title>
		<link>http://www.almohandes.org/ahmed/2009/09/07/transformerless-power-supply/</link>
		<comments>http://www.almohandes.org/ahmed/2009/09/07/transformerless-power-supply/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:40:41 +0000</pubDate>
		<dc:creator>Ahmed Eldeep</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[Transformerless]]></category>

		<guid isPermaLink="false">http://www.almohandes.org/ahmed/?p=531</guid>
		<description><![CDATA[transformerless power supply
n most non-battery applications, the power to the
microcontroller is normally supplied using a wall
mounted transformer, which is then rectified, filtered
and regulated. In most applications, this method of
generating the regulated voltage is cost effective and
can be justified. However, there are applications where
the PIC12/16/17 is the main controller and low voltage
is not required by other [...]


Related posts:<ol><li><a href='http://www.almohandes.org/ahmed/2009/09/07/transformerless-power-supplies-resistive-and-capacitive/' rel='bookmark' title='Permanent Link: Transformerless Power Supplies: Resistive and Capacitive'>Transformerless Power Supplies: Resistive and Capacitive</a></li><li><a href='http://www.almohandes.org/ahmed/2009/08/13/basic-circuit-analysis/' rel='bookmark' title='Permanent Link: Basic circuit analysis'>Basic circuit analysis</a></li><li><a href='http://www.almohandes.org/ahmed/2009/07/30/piezoelectric-power-scavenging-of-mechanical-vibration/' rel='bookmark' title='Permanent Link: Piezoelectric Power Scavenging of Mechanical Vibration'>Piezoelectric Power Scavenging of Mechanical Vibration</a></li></ol>]]></description>
		<wfw:commentRss>http://www.almohandes.org/ahmed/2009/09/07/transformerless-power-supply/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
